
Move-in Ready Homes with Lennar’s New Lower Pricing!
HILLSBOROUGH COUNTY |
|||||||||
| Community | Code | Location | Address | BE/BA/GA | SQ. FT. | Was Price |
Discount | NOW PRICE |
Additional Incentives |
| Arbor Greene Townhomes | 11 | New Tampa | 10144 Arbor Run Dr #116 | 4/3.5/2 | 2450 | $221,990 | $10,000 | $211,990 | SOLD |
| Arbor Greene Townhomes | 11 | New Tampa | 10144 Arbor Run Dr #118 | 3/3.5/2 | 2548 | $211,990 | $10,000 | $201,990 | SOLD |
| Live Oak 50' | 22 | New Tampa | 20279 Merry Oak Ave | 4/2/2 | 1573 | $191,990 | $14,000 | $177,990 | SOLD |
| South Fork 50' | 58 | SouthShore | 11422 Flora Springs Dr | 4/3.5/2 | 2765 | $235,990 | $10,000 | $225,990 | |
| South Fork 65' | 58 | SouthShore | 11612 Ashton Field Ave | 4/3/3 | 2131 | $216,990 | $10,000 | $206,990 | |
| South Fork 65' | 58 | SouthShore | 11619 Ashton Field Ave | 4/3/3 | 2131 | $215,990 | $10,000 | $205,990 | |
| South Fork 65' | 58 | SouthShore | 11621 Ashton Field Ave | 4/3/3 | 2433 | $231,490 | $10,000 | $221,490 | SOLD |
| US Home South Fork 50' | 20 | SouthShore | 11535 Ashton Field Ave | 3/2/2 | 1285 | $136,655 | $136,655 | $10,000 Free Options | |
| US Home South Fork 65' | 20 | SouthShore | 13103 Graham Yarden Dr. | 4/3/3 | 2421 | $230,434 | $230,434 | $10,000 Free Options | |
| Summerfield TH | 60 | SouthShore | 10953 Keys Gate Dr | 3/2.5 | 1370 | $103,990 | $5,000 | $98,990 | SOLD |
| Summerfield TH | 60 | SouthShore | 10951 Keys Gate Dr | 3/2.5 | 1371 | $99,990 | $5,000 | $94,990 | SOLD |
| Summerfield TH | 60 | SouthShore | 10936 Keys Gate Dr | 3/2.5 | 1371 | $105,990 | $5,000 | $100,990 | Luxury Kitchen Package |
| Summerfield TH | 60 | SouthShore | 10938 Keys Gate Dr | 3/2.5 | 1370 | $103,990 | $5,000 | $98,990 | Luxury Kitchen Package |
| Summerfield TH | 60 | SouthShore | 10952 Keys Gate Dr | 3/2.5 | 1371 | $105,990 | $5,000 | $100,990 | Luxury Kitchen Package |
| Summerfield TH | 60 | SouthShore | 10922 Keys Gate Dr. | 3/2.5 | 1370 | $103,990 | $5,000 | $98,990 | SOLD |
| Summerfield TH | 60 | SouthShore | 10934 Keys Gate Dr. | 3/2.5 | 1370 | $103,990 | $5,000 | $98,990 | SOLD |
PASCO COUNTY |
|||||||||
| Community | Code | Location | Address | BE/BA/GA | SQ. FT. | Was Price |
Discount | NOW PRICE |
Additional Incentives |
| Eiland Park Townhomes | 16 | Zephyrhills | 37626 Aaralyn Rd | 2/2.5 | 1530 | $107,990 | $10,000 | $97,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37632 Aaralyn Rd | 2/2.5 | 1531 | $102,990 | $10,000 | $92,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37648 Aaralyn Rd | 2/2.5 | 1530 | $108,990 | $10,000 | $98,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37650 Aaralyn Rd | 2/2.5 | 1531 | $106,990 | $10,000 | $96,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37652 Aaralyn Rd | 2/2.5 | 1531 | $106,990 | $10,000 | $96,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37654 Aaralyn Rd | 2/2.5 | 1531 | $106,990 | $10,000 | $96,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37656 Aaralyn Rd | 2/2.5 | 1531 | $106,990 | $10,000 | $96,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37658 Aaralyn Rd | 2/2.5 | 1530 | $108,990 | $10,000 | $98,990 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37674 Aaralyn Rd | 2/2.5 | 1531 | $106,490 | $10,000 | $96,490 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37676 Aaralyn Rd | 2/2.5 | 1531 | $106,490 | $10,000 | $96,490 | Luxury Kitchen Package |
| Eiland Park Townhomes | 16 | Zephyrhills | 37678 Aaralyn Rd | 2/2.5 | 1531 | $106,490 | $10,000 | $96,490 | SOLD |
| The Verandahs 60' | 26 | Hudson | 12626 Jillian Circle | 3/2/3 | 1861 | $176,990 | $7,500 | $169,490 | |
| The Verandahs 60' | 26 | Hudson | 12618 Jillian Circle | 4/2/2 | 1573 | $157,990 | $7,500 | $150,490 | |
| The Verandahs 60' | 26 | Hudson | 12600 Jillian Circle | 4/2/2 | 1573 | $156,990 | $7,500 | $149,490 | SOLD |
| The Verandahs 60' | 26 | Hudson | 12546 Jillian Circle | 4/2/2 | 1573 | $157,990 | $7,500 | $150,490 | SOLD |
| The Verandahs 60' | 26 | Hudson | 12326 Jillian Circle | 4/3/2 | 2032 | $179,990 | $7,500 | $172,490 | |
| The Verandahs 60' | 26 | Hudson | 12320 Jillian Circle | 3/2/3 | 1861 | $176,990 | $7,500 | $169,490 | SOLD |
| The Verandahs 60' | 26 | Hudson | 12407 Jillian Circle | 4/3/2 | 2032 | $177,990 | $7,500 | $170,490 | SOLD |
| The Verandahs 60' | 26 | Hudson | 12353 Jillian Circle | 4/2/2 | 1573 | $153,990 | $7,500 | $146,490 | SOLD |
| The Verandahs 60' | 26 | Hudson | 12347 Jillian Circle | 3/2/2 | 1840 | $167,490 | $7,500 | $159,990 | SOLD |
| US Home The Verandahs 50' | 59 | Hudson | 13732 Caden Glen Dr | 1721 | $164,580 | $7,500 | $157,080 | ||
| US Home The Verandahs 50' | 59 | Hudson | 13816 Caden Glen Dr | 1552 | $142,985 | $7,500 | $135,485 | SOLD | |
HERNANDO COUNTY |
|||||||||
| Community | Code | Location | Address | BE/BA/GA | SQ. FT. | Was Price |
Discount | NOW PRICE |
Additional Incentives |
| Avalon 50' | 28 | Spring Hill | 462 Winthrop Drive | 3/2/2 | 1840 | $156,990 | $5,000 | $151,990 | |
| Avalon 50' | 28 | Spring Hill | 472 Winthrop Drive | 4/3/2 | 2032 | $172,990 | $10,000 | $162,990 | SOLD |
| Avalon 50' | 28 | Spring Hill | 482 Winthrop Drive | 4/2/2 | 1573 | $142,990 | $5,000 | $137,990 | |
| Avalon 50' | 28 | Spring Hill | 512 Winthrop Drive | 4/2/2 | 1573 | $142,990 | $5,000 | $137,990 | |
POLK COUNTY |
|||||||||
| Community | Code | Location | Address | BE/BA/GA | SQ. FT. | Was Price |
Discount | NOW PRICE |
Additional Incentives |
| Cedar Crest 50' | 27 | North Lakeland | 7272 Cedarcrest Blvd | 3/2/3 | 1861 | $167,490 | $5,000 | $162,490 | SOLD |
| Cedar Crest 50' | 27 | North Lakeland | 7281 Cedarcrest Blvd | 1352 | $131,990 | $5,000 | $126,990 | SOLD | |
| Cedar Crest 50' | 27 | North Lakeland | 7285 Cedarcrest Blvd | 3/2/2 | 1677 | $149,990 | $5,000 | $144,990 | |
| Cedar Crest 50' | 27 | North Lakeland | 7289 Cedarcrest Blvd | 3/2/2 | 1677 | $151,990 | $5,000 | $146,990 | |
| Cobblestone Landing TH | 13 | North Lakeland | 5411 Limestone Lane | 2/2.5 | 1531 | $110,990 | $7,500 | $103,490 | Luxury Kitchen Package |
| Cobblestone Landing TH | 13 | North Lakeland | 5409 Limestone Lane | 2/2.5 | 1531 | $110,990 | $7,500 | $103,490 | Luxury Kitchen Package |
| Cobblestone Landing TH | 13 | North Lakeland | 5407 Limestone Lane | 2/2.5 | 1530 | $112,990 | $7,500 | $105,490 | Luxury Kitchen Package |
| Cobblestone Landing TH | 13 | North Lakeland | 5410 Limestone Lane | 2/2.5 | 1531 | $111,490 | $7,500 | $103,990 | Luxury Kitchen Package |
| Cobblestone Landing TH | 13 | North Lakeland | 5412 Limestone Lane | 2/2.5 | 1531 | $111,490 | $7,500 | $103,990 | Luxury Kitchen Package |
| Cobblestone Landing TH | 13 | North Lakeland | 5414 Limestone Lane | 2/2.5 | 1530 | $113,490 | $7,500 | $105,990 | Luxury Kitchen Package |
| Hampton Hills 50' | 17 | North Lakeland | 3706 Madbury Circle | 4/3/2 | 2032 | $177,990 | $15,000 | $162,990 | SOLD |
| Hampton Hills 50' | 17 | North Lakeland | 3734 Madbury Circle | 4/3/2 | 2032 | $179,990 | $15,000 | $164,990 | SOLD |
| Hampton Hills 50' | 17 | North Lakeland | 3738 Madbury Circle | 3/2/2 | 1840 | $169,990 | $15,000 | $154,990 | |
| Hampton Hills 50' | 17 | North Lakeland | 3754 Madbury Circle | 3/2/2 | 1515 | $148,990 | $15,000 | $133,990 | |
| Hampton Hills 50' | 17 | North Lakeland | 3723 Madbury Circle | 3/2/2 | 1515 | $146,990 | $15,000 | $131,990 | |
| Hampton Hills 50' | 17 | North Lakeland | 3749 Madbury Circle | 4/2/2 | 1573 | $149,990 | $15,000 | $134,990 | |
| Hampton Hills 50' | 17 | North Lakeland | 3757 Madbury Circle | 4/2/2 | 1573 | $151,990 | $15,000 | $136,990 | |
| Hampton Hills 50' | 17 | North Lakeland | 3761 Madbury Circle | 3/2/2 | 1677 | $156,990 | $15,000 | $141,990 | |
| Hampton Hills 60' | 17 | North Lakeland | 3727 Prescott Loop | 3/2/3 | 1861 | $170,990 | $15,000 | $155,990 | |
| Autumnwood Grove TH | 51 | South Lakeland | 4044 Winding Vine Drive | 2/2.5 | 1178 | $94,990 | $7,500 | $87,490 | Luxury Kitchen Package |
| Autumnwood Grove TH | 51 | South Lakeland | 4064 Winding Vine Drive | 4/3 | 1612 | $109,990 | $7,500 | $102,490 | Luxury Kitchen Package |
| Autumnwood Grove TH | 51 | South Lakeland | 4054 Winding Vine Drive | 4/3 | 1612 | $114,990 | $7,500 | $107,490 | Luxury Kitchen Package |
| Autumnwood Grove TH | 51 | South Lakeland | 4086 Winding Vine Drive | 3/2.5 | 1559 | $110,990 | $7,500 | $103,490 | Luxury Kitchen Package |
| Autumnwood Grove TH | 51 | South Lakeland | 4104 Winding Vine Drive | 3/2.5 | 1559 | $110,990 | $7,500 | $103,490 | Luxury Kitchen Package |
| Creekside 80' | 52 | Mulberry | 4470 Creekside Drive | 3/2/3 | 1861 | $193,970 | $5,000 | $188,970 | |
| Creekside 80' | 52 | Mulberry | 4802 Hickory Stream Lane | 3/2/2 | 1340 | $124,990 | $5,000 | $119,990 | SOLD |
| Creekside 80' | 52 | Mulberry | 4817 Hickory Stream Lane | 4/2/2 | 1840 | $162,990 | $5,000 | $157,990 | SOLD |
| Creekside 80' | 52 | Mulberry | 4847 Hickory Stream Lane | 3/2/3 | 1861 | $154,990 | $5,000 | $149,990 | SOLD |
ACTIVE ADULT COMMUNITIES |
|||||||||
| Community | Code | Location | Address | BE/BA/GA | SQ. FT. | Was Price |
Discount | NOW PRICE |
Additional Incentives |
| Cascades @ Southern Hills | 33 | Brooksville | 5401 Cappleman Loop | 3/2/3 | 1866 | $166,990 | $166,990 | Free Golf Cart | |
| Cascades @ Southern Hills | 33 | Brooksville | 5392 Cappleman Loop | 3/2/2 | 1677 | $165,990 | $165,990 | SOLD | |
| Cascades @ Southern Hills | 33 | Brooksville | 5400 Cappleman Loop | 3/2/2 | 1515 | $155,990 | $155,990 | Free Golf Cart | |
| Tampa Bay G&CC 50' | 21 | San Antonio | 9993 Semiahmoo Loop | 3/2/2 | 1515 | $161,990 | $161,990 | Free Golf Cart | |
| Tampa Bay G&CC 50' | 21 | San Antonio | 9999 Semiahmoo Loop | 3/2/2 | 1340 | $153,990 | $153,990 | Free Golf Cart | |
| Tampa Bay G&CC 50' | 21 | San Antonio | 9981 Gap Wedge Dr | 3/2/2 | 1340 | $150,990 | $150,990 | Free Golf Cart | |
| Tampa Bay G&CC 50' | 21 | San Antonio | 10030 Semiahmoo Loop | 3/2/2 | 1340 | $140,990 | $140,990 | Free Golf Cart | |
| Tampa Bay G&CC 50' | 21 | San Antonio | Tbd | 3/2/2 | 1285 | $133,990 | $133,990 | Free Golf Cart | |
| Tampa Bay G&CC 65' | 21 | San Antonio | 29079 Oxmoor Ct | 4/3/3 | 2267 | $221,990 | $221,990 | Free Golf Cart | |
| Tampa Bay G&CC 65' | 21 | San Antonio | 29078 Oxmoor Ct | 3/2/2 | 1840 | $190,990 | $190,990 | Free Golf Cart | |
| Tampa Bay G&CC 65' | 21 | San Antonio | 29068 Oxmoor Ct | 4/3/2 | 2032 | $200,990 | $200,990 | Free Golf Cart | |


